Govt Jobs Sarkari Naukri
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
15/04/2023 | Eklavya Adarsh Residential School | TGT, PGT & Superintendent Hostel – 54 Vacancy | Diploma/ Dgree/ PG (Relevant Discipline) | - | 01/05/2023 | Get Details |
28/03/2023 | CIMFR | Project Asst, Project Associate I & II – 40 Vacancy | Diploma/ Degree/ PG (Relevant Discipline) | - | 18/04/2023 | Get Details |
12/03/2021 | CMHO, Kabirdham | MO, Physiotherapist, Psychologist, Instructor & Other – 54 Vacancy | 8th Class, 12th Class, Degree, PG, Ph.D (Relevant Discipline) | - | 26/03/2021 | Get Details |
11/03/2021 | Zilla Panchayat, Bijapur | Development Assistant, Accountant, Assistant Grade 3, Peon – 5 Vacancy | 8th Class, 10+2, Any Degree | - | 25/03/2021 | Get Details |
09/03/2021 | IGAU | Vehicle Driver, Peon, Chowkidar – 5 Vacancy | 5th Class, 8th Class | - | 27/03/2021 | Get Details |
09/03/2021 | Chhattisgarh Postal Circle | Gramin Dak Sevak (GDS) – 1137 Vacancy | 10th Class | - | 07/04/2021 | Get Details |
09/03/2021 | NMDC Ltd | Field Attendant, Maintenance Assistant, Blaster Gr-II, MCO Gr-III – 304 Vacancy | Middle Pass/ Matric/ ITI, Diploma (Relevant Discipline) | 05/2021 | 31-03 & 15/04/2021 |
Get Details |
05/03/2021 | CMHO, Balod | Community Nurse, Medical Officer, Pharmacist, Psychiatric Nurse & Other – 98 Vacancy | 10+2, GNM, DMLT, Diploma, Degree, PG (Relevant Discipline) | - | 17/03/2021 | Get Details |
04/03/2021 | Zila Panchayat, Dantewada | MIS Coordinator, DEO, Regional Coordinator, Peon – 14 Vacancy | 8th Class, 10+2, Any Degree | - | 31/03/2021 | Get Details |
04/03/2021 | CMHO, Surajpur | ANM, Staff Nurse, Programme Associate, Lab Technician, MO & Other – 49 Vacancy | 10th, 12th Class, ANM, D.Pharm, DMLT, Degree(Relevant Discipline) | - | 16/03/2021 | Get Details |
27/02/2021 | Samagra Siksha, Mahasamund | Helper/ Aaya/ Attendant, Physiotherapist/ Speech Therapist – 7 Vacancy | High School, Degree (Relevant Disciplines) | - | 10/03/2021 | Get Details |
27/02/2021 | Samagra Siksha, Korea | Speech Therapist, Physio Therapist & Aaya/ Helper/ Attendant – 7 Vacancy | 10th Class, Degree (Physiotherapy), BASLP | - | 20/03/2021 | Get Details |
27/02/2021 | CMHO, Narayanpur | Staff Nurse, MO Ayush, Supervisor, Pharmacist, OT Technician & Other – 78 Vacancy | 08th,10th,12th Class,DMLT, Diploma,Degree,PG(Relevant Discipline) | - | 15/03/2021 | Get Details |
20/02/2021 | CSPGCL | Mining Sirdar, Overman & Shot Firer – 36 Vacancy | Diploma (Mining Engg), Mining Sirdarship Certificate | - | 23/03/2021 | Get Details |
30/01/2021 | FSNL | Jr Manager, Asst Manager, Asst General Manager – 26 Vacancy | Degree (Engg), MBA | - | 20/02/21 Extended to 20/03/2021 |
Get Details |
27/01/2021 | CGPSC | Civil Judge (Mains) 2020 | - | 02/2020 | 05/02/2021 | Get Details |
25/01/2021 | Army Recruiting Office, Raipur | Sepoy (Pharma) | 10+2/ Intermediate, D Pharma | - | 05/03/2021 | Get Details |
19/01/2021 | District Project Livelihood College, Jashpur | Guest Trainer, Mobilizer and Placement Officer – 13 Vacancy | 10+2, Diploma/ Degree, PG (Relevant Discipline) | - | 28 & 29/01/2021 – Walk in |
Get Details |
16/01/2021 | CMHO, Korba | MO, RMA, Nursing Officer, Secretarial Asst – 48 Vacancy | GNM, BHMS/ BAMS/ BUMS, PMHM, B.Sc (Nursing), Any Degree, DCA | - | 01, 02 & 04/02/2021 – Walk in |
Get Details |
16/01/2021 | CMHO, Kanker | Specialist, Radiologist – 7 Vacancy | MBBS, PG Degree/ Diploma (Concerned Speciality) | - | 29/01/2021 – Walk in |
Get Details |
13/01/2021 | CMHO, Kondagaon | DEO, Staff Nurse, ANM & Other – 56 Vacancy | 8th, 12th Class, GNM, ANM, Diploma, MBBS, BDS, PG Degree/ Diploma | - | 28 to 30-01 & 01/02/2021 - Walk in |
Get Details |
12/01/2021 | CMHO, Surguja | Nursing Officer & ANM – 34 Vacancy | 12th Class, ANM, B.Sc (Nursing) or GNM | - | 30/01/2021 | Get Details |
02/01/2021 | Ministry of Finance | Income Tax Inspector, Tax Assistant & Stenographer Grade II – 8 Vacancy | 12th Class, Degree, Typing Speed | - | 02/02/2021 | Get Details |
18/12/2020 | CGPSC | Registrar, Asst Registrar & Dy Registrar – 12 Vacancy | PG (Relevant Disciplines) | 10/2020 | 27-01 Extend to 12/02/2021 |
Get Details |
21/08/2020 | CMHO, Bastar | Microbiologist, Staff Nurse & Other – 48 Posts | 8th, 12th Class, BMLT, DMLT, GNM, B.Sc (Nursing), M.Sc | - | 01/09/2020 | Get Details |
21/08/2020 | CGPSC | Asst Director – 5 Posts | Degree (English) | 08/2020 | 26/09/2020 | Get Details |
18/08/2020 | CMHO, Kabirdham | Microbiologist, Staff Nurse & Other – 47 Posts | 8th Class, 12th Class, GNM, DMLT/ BMLT, B.Sc, MD, M.Sc, | - | 28/08/2020 | Get Details |
18/08/2020 | CMHO, Raigarh | Lab Technician, Lab Attendent, Microbiologist, Staff Nurse, Swachta Karmi – 5 Posts | 8th, 12th Class, BMLT, DMLT, M.sc (Medical Mierobiology) | - | 24 & 25/08/2020 – Walk in |
Get Details |
12/08/2020 | CMHO, Kanker | Staff Nurse, Lab Technician, Pharmacist, Dresser – 79 Posts | 10+2 with DMLT, B.Sc (Nursing)/ GNM, B Pharma/ M Pharm | - | 31/08/2020 | Get Details |
08/08/2020 | NHM, Bemetara | MO Ayush, Lab Technician, Staff Nurse, Jr Secretarial Asst & Other – 12 Posts | 12th Class, DMLT, Diploma, GNM, Degree, PG (Relevant Discipline) | - | 25 to 28/08/2020 – Walk in |
Get Details |
26/06/2020 | CGPSC | State Service (Mains) Exam | - | 07/2019 | 23/08/2020 | Get Details |
18/03/2020 | Office of the Dy ODirector Agriculture, Balarampur | Dy Project Director, Block Technology Manager & Other – 9 Posts | Degree, PG (Agriculture) | - | 23/03/2020 | Get Details |
12/03/2020 | Office of the Dy Director of Agriculture, Raipur | Dy Project Director, Asst Technology Manager, Advisor, Technical Asst – 6 Posts | Degree, PG (Relevant Discipline) | - | 20/03/2020 | Get Details |
12/03/2020 | CMHO, Jagdalpur | Aayush Medical Officer, ANM, STS, Staff Nurse & Other – 21 Posts | 12th Class, ANM, Degree, PG Degree/ Diploma (Relevant Discipline) | - | 12 to 18/03/2020 – Walk in |
Get Details |
12/03/2020 | CMHO, Kanker | Social Worker, Block Data Manager, OT Technician, Lab Technician & Other – 7 Posts | 10+2, DMLT, Any Degree PG (Relevant Discipline) | - | 23, 25/03/2020 – Walk in |
Get Details |
10/03/2020 | CMHO, Gariaband | ANM, Nursing Officer, Sr Nursing Officer, Dental Assistant & Other – 54 Posts | 12th Class, B.Sc (Nursing), GNM, M.Sc, | - | 17/03/2020 | Get Details |
10/03/2020 | CMHO, Sukma | Medical Officer, Rural Health Coordinator, Pharmacist Gr-II & Other – 136 Posts | 08th, 10th, 12th Class, MD Medicine/ MBBS | - | 23 to 25/03/2020 – Walk in |
Get Details |
07/03/2020 | Women & Child Development Dept, Naya Raipur | Director, Member, Social Worker – 82 Posts | Degree (Relevant Discipline) | - | 30/03/2020 | Get Details |
05/03/2020 | CGPSC | Insurance Medical Officer – 52 Posts | MBBS | 05/2020 | 08/05/2020 | Get Details |
16/02/2020 | CGPEB | DEO, Steno Typist, Asst Gr III & Quick Writer – 144 Posts | 12th Class | - | 08/03/2020 | Get Details |
14/02/2020 | CGPSC | Veterinary Assistant Surgeon – 162 Posts | B.V.Sc & AH | 04/2020 | 16/04/2020 | Get Details |
14/02/2020 | CGPEB | CG TET 2020 | Higher Secondary & D.El.Ed/ B.El.Ed/ Degree with D.El.Ed | - | 01/03/2020 | Get Details |
08/02/2020 | CGPSC | Assistant Geo-Hydrologist, Asst Geo-Physics, Asst Geo-Chemist – 7 Posts | PG | 03/2020 | 16/04/2020 | Get Details |
01/02/2020 | CGPSC | Civil Judge (Entry Level) – 32 Posts | Degree (Law) | 02/2020 | 02/04/2020 | Get Details |
08/01/2020 | CGPSC | State Engineering Service Exam 2020 – 89 Posts | Degree (Civil/ Electrical/ Mechanical Engg.) | 01/2020 | 10/03/2020 | Get Details |
06/01/2020 | Chhattisgarh High Court | District Judge (Entry Level) – 22 Posts | Degree (Law) | 01/2020 | 27/01/2020 | Get Details |
20/12/2019 | CMHO, Korea | ANM, Lab Technician, Swatch – 29 Posts | 5th Class, 10+2, BMLT, DMLT | - | 08/01/2020 – Walk in |
Get Details |
18/12/2019 | Collector & District Programme Coordinator, Durg | Coordinator, Program Officer Assistant Programmer, Technical Asst, & Other – 49 Posts | 10+2, Degree, PG (Relevant Discipline) | - | 03/01/2020 | Get Details |
17/12/2019 | Swachh Bharat Mission(Grameen), Mungeli | District Consultant, Assistant Gr III & Cluster Coordinator – 5 Posts | 10+2, Any Degree, PG Degree/ Diploma | - | 27/12/2019 | Get Details |
28/11/2019 | SFRTI, Raipur | JRF, Project Asst, Project Manager – 6 Posts | Any Degree, PG (Relevant Discipline) | - | 16/12/2019 | Get Details |
28/11/2019 | SFRTI, Raipur | Project Consultant, Advisor, JRF, Jr Research Asst, Field Asst & Other – 29 Posts | 10+2, Diploma, B.Sc, M.Sc, Ph.D (Relevant Discipline) | - | 16/12/2019 | Get Details |
26/11/2019 | Office of the Dy Director of Agriculture, Dantewad | Center Coordinator, Expert, Training Coordinator & Other – 7 Posts | Degree, PG (Relevant Discipline) | - | 07/12/2019 | Get Details |
24/11/2019 | CGPSC | State Service (Prelims) Exam 2019 – 199 Posts | Any Degree | 07/2019 | 20/12/2019 | Get Details |
22/11/2019 | CMHO, Bemetara | Pharmacist, Laboratory Technician, ANM, Staff Nurse – 45 Posts | Diloma, Degree (Relevant Discipline) | - | 05/12/2019 | Get Details |
20/11/2019 | Panchayat & Rural Development Dept, Chhattisgarh | Lokpal – 17 Posts | - | - | 24/12/2019 | Get Details |
20/11/2019 | CSPGCL | Mine Surveyor, Overman, Foreman, Shot Firer, Magazine Clerk & Other – 70 Posts | 10+2, ITI, Diploma (Engg), Any Degree | - | 09/12/2019 | Get Details |
14/11/2019 | Women & Child Development Dept, Kanker | Conservation officer, Accountant, Social Worker, Outreach worker & Other – 6 Posts | 10+2, Any Degree, Mater Deree | - | 12/12/2019 | Get Details |
17/10/2019 | Zila Panchayat, Mahasamund | District Coordinator, Accountant & Other – 11 Posts | 5th Class, 10+2, Degree (Relevant Disciplines), M.Sc | - | 31/10/2019 | Get Details |
16/10/2019 | CMHO, Janjgir-Champa | Feeding Demonstrator, Cook, Attendant – 60 Posts | 8th Class, B.Sc | - | 21 to 23/10/2019 – Walk in |
Get Details |
15/10/2019 | Collector Office, Janjgir-Champa | TGT, Music, PTI, Laboratory Assistant, Electrical Assistant, Staff Nurse – 12 Posts | Higher Secondary, Diploma, Any Degree | - | 31/10/2019 | Get Details |
15/10/2019 | Chhattisgarh Postal Circle | GDS – 1799 Posts | 10th Class | - | 14/11/2019 | Get Details |
11/10/2019 | CMHO, Dantewada | Psychiatric Nurse, Medical Officer, Audiologist, Staff Nurse & Other – 85 Posts | 8th Class, 10+2, Diploma, Degree, PG (Relevant Discipline), Ph.D | - | 26/10/2019 | Get Details |
10/10/2019 | CMHO, Kanker | Lab Technician, Staff Nurse, Pharmacist, Dentist, Dresser – 81 Posts | 10+2, DMLT, B.Sc, B.Pharma/ M.Pharma, BDS | - | 21, 23, 24/10/2019 – Walk in |
Get Details |
05/10/2019 | CMHO, Dhamtari | Medical Officer, OT Technician, Lab Technician, Dental Assistant & Other – 87 Posts | 10th Class, 10+2, Degree (Relevant Discipline) | - | 21/10/2019 | Get Details |
03/10/2019 | ITI, Durg | Disintegrator, Fitter, Draftsman, Machinist, Turner, Carpenter & Other – 19 Posts | 11th Class | - | 15/10/2019 | Get Details |
27/09/2019 | CSPHCL | Graduate & Diploma/Technician Apprentice – 111 Posts | Diploma, Degree (Relevant Engg Discipline) | - | 08/11/2019 | Get Details |
26/09/2019 | CMHO, Bilaspur | Account Manager, Data Manager, Nursing Officer, ANM & Other – 12 Posts | 8th, 10th, 12th, Diploma, Degree, PG (Relevant Discipline), CA | - | 25/10/2019 | Get Details |
25/09/2019 | Panchayat & Rural Development Dept, Gariaband | Gram Rojgar Sevak – 8 Posts | 10+2, Diploma, PGDCA | - | 15/10/2019 | Get Details |
12/09/2019 | CGPEB | Pharmacist Grade-III – 163 Posts | 10+2, Degree (Ayurved) | - | 06/10/2019 | Get Details |
15/08/2019 | Women & Child Development Dept, Bastar | Education officer, Child welfare officer, Para Medical Staff & Other – 5 Posts | 12th Class, ANM, MPW, Degree, PG (Relevant Discipline) | - | 12/09/2019 | Get Details |
12/08/2019 | CMHO, Bastar | Manager, Coordinator, Pharmacist, Dental Technician, Staff Nurse & Other – 256 Posts | 5th, 12th Class, Diploma, Degree, PG (Relevant Discipline) | - | 19 to 27/08/2019 – Walk in |
Get Details |
10/08/2019 | CMHO, Kabirdham | MO, MLT NHM, Block Manager, ANM, Instructor & Other – 63 Posts | 8th, 12th Class, Diploma, Degree (Relevant Discipline), M.Sc | - | 31/08/2019 | Get Details |
09/08/2019 | CMHO, Bilaspur | Nursing Officer, Cleaner, Aaya Bai, MO & Other – 80 Posts | 8th, 12th Class, Diploma, Degree (Relevant Discipline) | - | 26/08/2019 | Get Details |
25/07/2019 | Women & Child Development Dept, Mahasamund | Case Worker, Multipurpose Assistant – 6 Posts | Degree (Law), Master Degree (Social Work) | - | 29/07/2019 | Get Details |
24/07/2019 | CGPEB | Chattisgarh State Eligibility Test 2019 | PG (Relevant Subjects) | 19/2019 | 13/08/2019 | Get Details |
23/07/2019 | CMHO, Kondagaon | ANM, Staff Nurse, Psychatric NUrse, Community Nurse,DPHN, Techncian & Other – 74 Posts | 8th Class, Degree, PG Diploma (Relevant Discipline) | - | 31/07/2019 | Get Details |
20/07/2019 | District Administration, Kabirdham | Tutor – 6 Posts | Degree (Relevant Discipline), PG (Botany/ Zoology) | - | 31/07/2019 | Get Details |
20/07/2019 | District Employment, Kondagaon | Supervisor, Security Guard, Agent & Other – 382 Posts | 8th Class, Any Degree, PG | - | 29/07/2019 | Get Details |
19/07/2019 | CMHO, Kanker | District Programme Coordinator, Psychiatric Nurse, Dental Surgeon & other – 80 Posts | 8th Class, Any Degree, PG Degree/ Diploma (Relevant Discipline) | - | 31-07 to 09/09/2019 – Walk in |
Get Details |
12/07/2019 | Women & Child Development Dept, Mahasamund | Probation Officer, House Father & Other – 6 Posts | 5th Class, ANM, Degree, PG (Relevant Disciplines) | - | 03/08/2019 | Get Details |
12/07/2019 | CGPSC | Civil Judge (Mains) | - | 03/2019 | 26/07/2019 (POSTPONED) |
Get Details |
10/07/2019 | NHM, Chhattisgarh | Consultant, Programme Associate & Other – 11 Posts | Degree, PG (Relevant Discipline) | - | 28/07/2019 | Get Details |
10/07/2019 | School Educaion Department, Chhattisgarh | Guest Teacher – 631 Posts | PG, B.Ed | - | 30/07/2019 | Get Details |
01/07/2019 | CMHO, Bemetara | Laboratory Technician, Nursing Officer, Staff Nurse & Other – 11 Posts | 12th Class, Diploma, Degree, PG (Relevant Discipline) | - | 09 to 22/07/2019 – Walk in |
Get Details |
16/06/2019 | Directorate of Medical Education, Chhattisgarh | Dental Reader, Medical Reader, Dental lecturer & Medical Lecturer – 38 Posts | As Per DCI Norms | - | 28/06/2019 – Walk in |
Get Details |
06/06/2019 | CSPHCL | Graduate Apprentice, Technician Apprentice – 46 Posts | Diploma/ Degree (Engg/ Technology) | - | 22/06/2019 | Get Details |
05/06/2019 | CSPGCL | Mine Manager, Safety Officer, Asst Manager & Other – 10 Posts | Diploma (Electrical/ Mechanical) | - | 28/06/2019 | Get Details |
01/04/2019 | CGPEB | Lecturer,Teacher, Assistant Teacher – 14580 Posts | Any Degree, B.Ed & TET | - | 16-06-2019 | Get Details |
17/03/2019 | Water Resource Department, Raipur | Dam Inspector & Research Assistant – 7 Posts | Diploma, B.Sc, M.Sc (Relevant Discipline) | - | 07-04-2019 | Get Details |
08/03/2019 | CGPSC | Lecturer – 17 Posts | PG | 06/2019 | 22-05-2019 | Get Details |
08/03/2019 | Zila Panchayat, Bemetara | Accountant, DEO, Peon & Other – 8 Posts | 5th Class, 10+2, Dgeree, PG | - | 25-03-2019 | Get Details |
07/03/2019 | CG Vidhan Sabha | Assistant Gr-III – 48 Posts | 10+2/ Degree | - | 31-03-2019 | Get Details |
07/03/2019 | CG Vidhan Sabha | Security Guard – 11 Posts | 10+2/ Degree | - | 31-03-2019 | Get Details |
07/03/2019 | CMHO, Mungeli | Nursing Officer, NAM, Dental Asst, Staff Nurse & Other – 52 Posts | 10+2, Any Degree/ PG (Relevant Discipline) | - | 28-03-2019 | Get Details |
06/03/2019 | Collector Office, Kondagaon | Principal, TGT, Cook, Peon & Other – 30 Posts | 10+2, Any Degree, PG (Relevant Discipline) | - | 30-03-2019 | Get Details |
04/03/2019 | CGPSC | Librarian & Sports Officer – 117 Posts | PG (Relevant Disciplines) | 05/2019 | 04-05-2019 | Get Details |
01/02/2019 | CGPSC | Civil Judge (Entry Level) – 39 Posts | Degree (Law) | 03/2019 | 30-03-2019 | Get Details |
28/01/2019 | CGPSC | Assistant Director – 15 Posts | Any Degree | 10/2018 | 23-02-2019 | Get Details |
27/01/2019 | Zila Panchayat, Surguja | Block & Package Coordinator – 14 Posts | PG (Relevant Discipline) | - | 07-02-2019 | Get Details |
20/01/2019 | CGPEB | Asst Director & Inspector – 7 Posts | Any Degree | - | 03-02-2019 | Get Details |
19/01/2019 | CGPSC | Assistant Professor – 1384 Posts | PG (Relevant Discipline) | 02/2019 | 05-03-2019 | Get Details |
17/01/2019 | CGPEB | CGTET 2019 | Higher Secondary, Degree, B.Ed, D.El.Ed/ B.El.Ed | - | 03-02-2019 | Get Details |
16/01/2019 | Chhattisgarh PSC | Professor, Associate Professor & HOD – 41 Posts | BE, B.Tech, PG (Relevant Discipline), Ph.D | 01/2019 | 16-03-2019 | Get Details |
10/01/2019 | Govt Polytechnic, Durg | Asst, Steno Typist, Technical Asst & Other – 14 Posts | 8th Class, 10+2, ITI, Diploma, Degree, Typing Knowledge | - | 11-02-2019 | Get Details |
09/01/2019 | CGPEB | Radiographer – 21 Posts | 12th Class | - | 27-01-2019 | Get Details |
09/01/2019 | CGPEB | Lab Technician – 228 Posts | 12th Class | - | 27-01-2019 | Get Details |
05/01/2019 | Office of the Project Director, Kabirdham | Block & Asst Technology Manager – 8 Posts | Any Degree/ PG (Relevant Disciplines) | - | 31-01-2019 | Get Details |
04/01/2019 | CGPEB | Patwari – 250 Posts | Higher Secondary with Computer Knowledge | - | 31-01-2019 | Get Details |
28/12/2018 | CGPSC | Chief Municipal Officer – 36 Posts | Any Degree | 09/ 2018 | 13-02-2019 | Get Details |
26/09/2018 | Zila Panchayat, Rajnandgaon | Development Assistant – 1 Post | Any Degree, PG | - | 03/10/2018 | Get Details |
26/09/2018 | Office of the Jail Superintendent, Bijapur | Safai Karmachari – 1 Post | 5th Class | - | 09/10/2018 | Get Details |
24/09/2018 | Office of the Jail Superintendent, Raipur | Sweeper – 5 Posts | 5th Class | - | 30/09/2018 | Get Details |
24/09/2018 | Office of the Jail Superintendent, Durg | Safai Karmachari – 4 Posts | 5th Class | - | 31/10/2018 | Get Details |
23/09/2018 | CGPSC | Reader – 6 Posts | Degree (Ayurveda), PG | 006/2018 | 27/10/2018 | Get Details |
20/09/2018 | CMOH, Korba | Dentist, AMO, Physiotherapist, Block Account Manager & Other – 121 Posts | 8th Class, 10+2, Diploma, Any Degree, PG, CA | - | 26-09 to 06-10-2018 – Walk in | Get Details |
20/09/2018 | National Food Security Mission, Kabirdham | Consultant – 1 Post | Any Degree, PG | - | 03/10/2018 | Get Details |
20/09/2018 | Chhattisgarh High Court | Stenographer – 61 Posts | Any Degree, Typing Knowledge | 002/2018 | 12/10/2018 | Get Details |
20/09/2018 | District Zilla Panchayat, Bijapur | Block Coordinator & Package Coordinator – 8 Posts | Any Degree | - | 25/09/2018 | Get Details |
19/09/2018 | Collector Office, Bijapur | Asst Grade III & Peon – 8 Posts | 08th Class, 10+2 | - | 27/09/2018 | Get Details |
19/09/2018 | Zila Panchayat, Balod | Development & Package Coordinator – 10 Posts | Any Degree, PG | - | 25-09-2018 – Walk in | Get Details |
17/09/2018 | CMHO, Bastar | Medical Officer, Psychologist, Lab Technician & Other – 30 Posts | 10+2, Diploma, Any Degree, PG Degree/ Diploma | - | 24 to 29-09-2018 – Walk in | Get Details |
17/09/2018 | Collector Office, Bastar | Consultant | BE/ MBA | - | 03-10-2018 – Walk in | Get Details |
14/09/2018 | CHiPS | Sr Consultant (Program Management) – 1 Post | Any Degree, MBA | 09/2018 | 26/09/2018 | Get Details |
14/09/2018 | CSPGCL | Asst Manager (Environment) – 4 Posts | Diploma, Any Degree | - | 03/10/2018 | Get Details |
14/09/2018 | Zila Panchayat, Balod | Auxiliary Member – 1 Post | Any Degree | - | 29-09-2018 – Walk in | Get Details |
14/09/2018 | Collector Office, Bastar | Development Assistant, Assistant Gr III, Peon – 4 Posts | 8th Class, 10+2, Any Degree | - | 25/09/2018 | Get Details |
13/09/2018 | Zila Panchayat, Surguja | Stenotypist & Vehicle Driver – 2 Posts | 10+2, Valid Driving License | - | 25/09/2018 | Get Details |
13/09/2018 | Women & Child Development, Durg | Volunteer (Female) – 46 Posts | 12th Class | - | 27/09/2018 | Get Details |
11/09/2018 | District & Sessions Judge, Surajpur | Hindi & English Stenographer, Asst Gr III, Peon, Chowkidar – 15 Posts | 5th Class, DCA, Any Degree, Typing Knowledge | - | 15/10/2018 | Get Details |
06/09/2018 | Jail Department, Raipur | Male Nurse, Lab Technician, X-Ray Machine Operator & Other – 28 Posts | 8th Class, 10+2 | - | 28/09/2018 | Get Details |
03/09/2018 | Directorate of Horticulture & Field Forestry | Vehicle Driver, Peon & Mali – 38 Posts | 5th, 8th Class, Valid Driving License | - | 25/09/2018 | Get Details |